Vaccination Schedule
Reach out to us for assistance, inquiries, or feedback. We're here to help you!
| Age | Vaccine | Dose No | 
|---|
| Birth | BCG | |
| OPV | ||
| Hepatitis-B | 1st | 
| 6 Weeks or 1� Month | Injectable Polio (IPV) | 1st | 
| DTaP/DTwP | 1st | |
| HIB Meningitis | 1st | |
| Hepatitis-B | 2nd | |
| Rotavirus Oral (RV) | 1st | |
| PCV | 1st | 
| 14 Weeks or 3� Month | Injectable Polio (IPV) | 3rd | 
| DTaP/DTwP | 3rd | |
| HIB Meningitis | 3rd | |
| Hepatitis-B | 4th | |
| Rotavirus Oral (RV) | 3rd | |
| PCV | 3rd | 
| 6 Month | Influenza (FLU) + Typhoid (TCV) | 1st | 
| 7 Month | Influenza (FLU) | 2nd | 
| 9 Month | MMR | 1st | 
| Meningococcal Conjugate (MCV) | 1st | 
| 1 Year | Hepatitis-A (Jaundice) + MCV 2nd | 1st | 
| 13 Month | JE | 1st | 
| 14 Month | JE | 2nd | 
| 15 Month | JE | 2nd | 
| MMR + Varicella (Chickenpox) 1st | Booster | 
| 16 Month | Injectable Polio (IPV) | 1st Booster | 
| DTaP/DTwP | 1st Booster | |
| HIB Meningitis | 1st Booster | 
| 18 Month | Varicella (Chickenpox) | 2nd | 
| Hepatitis-A (Jaundice) | Booster | 
| 19 Month | Influenza (Flu) | (every year) | 
| 2 Years | Typhoid + PPSV 23 (Pneumonia) | 
| 3 Years | Influenza (Flu) | 
| 4 Years | Influenza (Flu) | (every year) | 
| 5 Years | DTaP/DTwP + IPV | 2nd Booster | 
| MMR | 3rd | 
| 9 Years | Cervical Cancer(HPV) (For Girls) | 1st | 
| 9 Years 6 Months | Cervical Cancer(HPV) (For Girls) | 2st | 
| 10 Years | Tdap + Flu | 5th | 
 Download Vaccination Schedule
 Download Vaccination Schedule